| First Fall | Units: 12.0 | |
| Production Option | 12.0 | |
| AGR 100 | Introduction to Agribusiness Systems | 3.0 |
| AGR 105 | Building Envelope | 3.0 |
| AGR 120 | Surveying for Technicians | 3.0 |
| AGR 205 | Project Scheduling/Time Management | 3.0 |
| OR | ||
| Business Option | 12.0 | |
| AGR 100 | Introduction to Agribusiness Systems | 3.0 |
| ACC 103 | Accounting I | 3.0 |
| AGR 105 | Agriculture Safety and Awareness | 3.0 |
| AGR 205 | Animal Science | 3.0 |
| First Spring | Units: 12.0 | |
| Production Option | 12.0 | |
| AGR 150 | Food Systems Management | 3.0 |
| AGR 130 | Animal Health and Nutrition | 3.0 |
| WLT 128 | Basic Welding | 3.0 |
| BUS 122 | Advanced Microsoft Excel | 3.0 |
| OR | ||
| Business Option | 12.0 | |
| AGR 262 | Agribusiness Management | 3.0 |
| BUS 122 | Advanced Microsoft Excel | 3.0 |
| AGR 150 | Food Systems Management | 3.0 |
| ACC104 | Accounting II | 3.0 |
| Summer | Units: 4.0 | |
| Production Option | 4.0 | |
| AGR 110 | Agriculture Internship | 4.0 |
| OR | ||
| Business Option | 4.0 | |
| AGR 110 | Agriculture Internship | 4.0 |
| Second Fall | Units: 12.0 | |
| Production Option | 12.0 | |
| HEO 154 | Basic Commercial Driver License Lab | 3.0 |
| AGR 260 | Crop Science and Agronomy | 3.0 |
| AGR 235 | Plant Science | 3.0 |
| AGR 220 | Agriculture Mechanics | 3.0 |
| OR | ||
| Business Option | 12.0 | |
| AGR 235 | Plant Science | 3.0 |
| AGR 258 | Agribusiness Finance | 3.0 |
| BUS 290 | Essentials of Entrepreneurship | 3.0 |
| ACC 110 | Computerized Accounting with Quickbooks | 3.0 |
| Second Spring | Units: 12.0 | |
| Production Option | 12.0 | |
| AGR 210 | Natural Resources and Conversation Management | 3.0 |
| AGR 240 | Precision Agriculture Technology | 3.0 |
| AGR 280 | Agriculture Leadership and Communications | 3.0 |
| AGR 230 | Animal Reproduction | 3.0 |
| OR | ||
| Business Option | 12.0 | |
| AGR 210 | Natural Resources and Conservation Management | 3.0 |
| AGR 254 | Agribusiness Economics | 3.0 |
| AGR 266 | Marketing Agricultural Products | 3.0 |
| AGR 280 | Agriculture Leadership and Communications | 3.0 |
| General Education and Graduation Requirements | Units: 20.0 | |
| See General Education in Catalog for Requirements |
| Total | Total: 72.0 |