State Technical College of Missouri logo with blue and green text
WELCOME TO STATE TECH, PLEASE MAKE A SELECTION

I AM A...

Tools

The 2026-2027 tool set price list for each program is listed below. 

MAJOR COST TAX TOTAL
Automation & Control Technology $1,128.77 $84.38 $1,213.15
Automotive Collision Technology $6,293.42 $470.43 $6,763.85
Automotive Technology 3rd year (Auto Collision kit) $2,148.08 $160.57 $2,308.65
Automotive Technology $6,976.74 $521.51 $7,498.25
Automotive Technology High Performance-PMT 196 $134.96 $10.09 $145.05
Aviation Maintenance $4,675.27 $ 349.48 $5,024.75
Commercial Construction $307.05 $22.95 $330.00
Computer Networking and Cyber Security $275.97 $20.63 $296.60
Diesel Technology (Basic Required) $7,226.47 $540.18 $7,766.65
Diesel Technology (Premium Add On) $2,755.90 $206.00 $2,961.90
Electrical Distribution Systems $360.04 $26.91 $386.95
Electrical Technology $1,534.82 $114.73 $1,649.55
Electronics Engineering Technology $373.02 $27.88 $400.90
Facilities Operations & Management $3,050.01 $227.99 $3,278.00
Heating, Ventilation & Air Conditioning Technology $3,011.77 $225.13 $3,236.90
Powersports Technology $6,873.55 $513.80 $7,387.35
Precision Machining Technology $1,864.67 $139.38 $2,004.05
Utility Construction $342.36 $25.59 $367.95
Welding Technology $2,092.77 $156.43 $2,249.20

 

I am a Prospective Student a...