| First Fall | Units: 12 | |
| CON 120 | Construction Safety/ Construction Drawings | 3.0 |
| CON 122 | Building Envelope | 3.0 |
| CON 124 | Surveying for Technicians | 3.0 |
| CON 126 | Project Scheduling/Time Management | 3.0 |
| First Spring | Units: 12 | |
| CON 128 | Roofing Methods | 3.0 |
| CON 130 | Construction Methods | 3.0 |
| CON 132 | Construction Codes and Contracts | 3.0 |
| CON 134 | Construction Business Principles | 3.0 |
| Summer | Units: 4.0 | |
| CON 136 | Summer Internship | 4.0 |
| Second Fall | Units: 12.0 | |
| CON 201 | Finish Flooring | 3.0 |
| CON 202 | Structural Steel Design and Connections | 3.0 |
| CON 204 | Construction Materials | 3.0 |
| Approved Business Elective | 3.0 | |
| Second Spring | Units: 12.0 | |
| CON 206 | Construction Estimating & Quantity Takeoffs | 3.0 |
| CON 208 | Construction Management | 3.0 |
| CON 210 | Mechanical and Electrical Systems | 3.0 |
| CON 212 | Commercial Concrete | 3.0 |
| General Education and Graduation Requirements | Units: 20.0 | |
| See College Catalog for Requirements |
| Total | Total: 72.0 |