State Technical College of Missouri is conferring the following students.
Congrats to all of our fall 2019 graduates!
| Connor | Aissie | Ellington | MO | 63638 | AAS | AMT5 | Automotive Technology – Light-Duty Diesel Option |
| Connor | Aissie | Ellington | MO | 63638 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| Alexandra | Autry | Morris | IL | 60450 | AAS | MNT2 | Nuclear Technology – Radiation Protection Option |
| Kaleb | Bisges | Jefferson City | MO | 65101 | AAS | IEL9 | Industrial Electricity – Construction Option |
| Kaleb | Bisges | Jefferson City | MO | 65101 | AAS | EPG | Electric Power Generation Technology |
| William | Bronaugh | St. Louis | MO | 63104 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| William | Bronaugh | St. Louis | MO | 63104 | AAS | AMT | Automotive Technology -General Option |
| Macy | Buscher | Freeburg | MO | 65035 | AAS | BUS5 | Business Administration – Accounting Option |
| Macy | Buscher | Freeburg | MO | 65035 | AAS | BUS6 | Business Administration – General Option |
| Makayla | Buscher | Freeburg | MO | 65035 | AAS | BUS6 | Business Administration – General Option |
| Garrett | Crisman | Dixon | MO | 65459 | CER1 | AMT4 | Automotive Technology – General Automotive |
| Nathanael | Danner | Grain Valley | MO | 64029 | AAS | AMT5 | Automotive Technology – Light-Duty Diesel Option |
| Nathanael | Danner | Grain Valley | MO | 64029 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| Miranda | Darnel | Jefferson City | MO | 65101 | AAS | BUS7 | Business Administration – Technical Specialty Option |
| Jordan | Eads | Jefferson City | MO | 65101 | CER1 | ACT1 | Automotive Collision Technology – Refinishing & Non-Structural Repair |
| Cody | Head | Hermann | MO | 65041 | AAS | IEL9 | Industrial Electricity – Construction Option |
| Brandon | Johnson | St Paul | MO | 63366 | AAS | HET | Heavy Equipment Technology – General Option |
| Brandon | Johnson | St Paul | MO | 63366 | AAS | EPG | Electric Power Generation Technology |
| Taylor | Knepp | Linn | MO | 65051 | AAS | CPP3 | Computer Application Development |
| Austin | Loethen | Meta | MO | 65058 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| Austin | Loethen | Meta | MO | 65058 | AAS | AMT | Automotive Technology – General Option |
| Ashley | Muenks | Bonnot Mill | MO | 65016 | AAS | BUS5 | Business Administration – Accounting Option |
| Jarod | Rhoads | Camdenton | MO | 65020 | AAS | NST3 | Networking Systems Technology – Digital Communications Technician Option |
| Andrew | Shaw | Gerald | MO | 63037 | AAS | IEL8 | Industrial Electricity – Automated Controls Technician Option |
| Andrew | Shaw | Gerald | MO | 63037 | AAS | EPG | Electric Power Generation Technology |
| Chance | Shepherd | Jefferson City | MO | 65109 | AAS | PMT | Precision Machining Technology |
| Austin | Siedhoff | New Haven | MO | 63068 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| Allen | Verdot | Jefferson City | MO | 65109 | AAS | CPP3 | Computer Application Development |
| Joshua | Youse | Clarence | MO | 63437 | AAS | AMT5 | Automotive Technology – Light-Duty Diesel Option |
| Joshua | Youse | Clarence | MO | 63437 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
With the new fall semester starting in a few short weeks, the State Technical College of Missouri is proud to announce that we have been ranked the number one college in the nation by WalletHub (a personal finance website) for 2026, a ranking earned 7 out of the last 8 years. “Convincingly keeping our spot […]
State Technical College of Missouri mourns the loss of President Emeritus Dr. Donald M. Claycomb, whose 23 years of transformative leadership shaped the institution and its service to students across the state. LINN, MO – State Technical College of Missouri deeply mourns the passing of President Emeritus Dr. Donald M. Claycomb, who dedicated 23 years […]
2026 Spring Dean’s List Last Name First Name Major Abel Nicholas EDS Adams Braden HET3 Adams Douglas AMT Adkins Dalton PST3 Adkisson Mason CVT Akers Madison BUS6 Alberson-Christen Zachary NST5 Alexander Shane EET Algiere Karista HET3 Allen Zane NST5 Allen Ryker EDS Allen Madison HET3 Allen Cody HEO1 Alterson Daniel HET2 Anderson Wyatt EDS Anderson […]