State Technical College of Missouri is conferring the following students.
Congrats to all of our fall 2019 graduates!
| Connor | Aissie | Ellington | MO | 63638 | AAS | AMT5 | Automotive Technology – Light-Duty Diesel Option |
| Connor | Aissie | Ellington | MO | 63638 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| Alexandra | Autry | Morris | IL | 60450 | AAS | MNT2 | Nuclear Technology – Radiation Protection Option |
| Kaleb | Bisges | Jefferson City | MO | 65101 | AAS | IEL9 | Industrial Electricity – Construction Option |
| Kaleb | Bisges | Jefferson City | MO | 65101 | AAS | EPG | Electric Power Generation Technology |
| William | Bronaugh | St. Louis | MO | 63104 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| William | Bronaugh | St. Louis | MO | 63104 | AAS | AMT | Automotive Technology -General Option |
| Macy | Buscher | Freeburg | MO | 65035 | AAS | BUS5 | Business Administration – Accounting Option |
| Macy | Buscher | Freeburg | MO | 65035 | AAS | BUS6 | Business Administration – General Option |
| Makayla | Buscher | Freeburg | MO | 65035 | AAS | BUS6 | Business Administration – General Option |
| Garrett | Crisman | Dixon | MO | 65459 | CER1 | AMT4 | Automotive Technology – General Automotive |
| Nathanael | Danner | Grain Valley | MO | 64029 | AAS | AMT5 | Automotive Technology – Light-Duty Diesel Option |
| Nathanael | Danner | Grain Valley | MO | 64029 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| Miranda | Darnel | Jefferson City | MO | 65101 | AAS | BUS7 | Business Administration – Technical Specialty Option |
| Jordan | Eads | Jefferson City | MO | 65101 | CER1 | ACT1 | Automotive Collision Technology – Refinishing & Non-Structural Repair |
| Cody | Head | Hermann | MO | 65041 | AAS | IEL9 | Industrial Electricity – Construction Option |
| Brandon | Johnson | St Paul | MO | 63366 | AAS | HET | Heavy Equipment Technology – General Option |
| Brandon | Johnson | St Paul | MO | 63366 | AAS | EPG | Electric Power Generation Technology |
| Taylor | Knepp | Linn | MO | 65051 | AAS | CPP3 | Computer Application Development |
| Austin | Loethen | Meta | MO | 65058 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| Austin | Loethen | Meta | MO | 65058 | AAS | AMT | Automotive Technology – General Option |
| Ashley | Muenks | Bonnot Mill | MO | 65016 | AAS | BUS5 | Business Administration – Accounting Option |
| Jarod | Rhoads | Camdenton | MO | 65020 | AAS | NST3 | Networking Systems Technology – Digital Communications Technician Option |
| Andrew | Shaw | Gerald | MO | 63037 | AAS | IEL8 | Industrial Electricity – Automated Controls Technician Option |
| Andrew | Shaw | Gerald | MO | 63037 | AAS | EPG | Electric Power Generation Technology |
| Chance | Shepherd | Jefferson City | MO | 65109 | AAS | PMT | Precision Machining Technology |
| Austin | Siedhoff | New Haven | MO | 63068 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
| Allen | Verdot | Jefferson City | MO | 65109 | AAS | CPP3 | Computer Application Development |
| Joshua | Youse | Clarence | MO | 63437 | AAS | AMT5 | Automotive Technology – Light-Duty Diesel Option |
| Joshua | Youse | Clarence | MO | 63437 | AAS | AMT7 | Automotive Technology – Electric/Hybrid Vehicle Option |
LINN, MO — State Technical College of Missouri is pleased to announce the appointment of Rob Land to its Board of Regents by Missouri Governor Mike Kehoe. Land will replace outgoing Board of Regents member Ed Frederick and is expected to be officially sworn in this week. Land brings more than four decades of experience […]
State Tech to Dedicate Capital Equipment Building LINN, Mo. — State Technical College of Missouri will officially dedicate its new Capital Equipment Building on Thursday, September 24, recognizing a generous donation from Capital in Jefferson City and the company’s continued support of State Tech, technical education and Missouri’s workforce. The 40,000-square-foot facility, measuring 400 feet […]
State Tech marks a decade straight of record-breaking enrollment! State Technical College of Missouri has done it again. On Tuesday August 25th, State Tech welcomed a record-breaking 2,483 students to campus, marking a 5% increase in headcount over last year and the College’s 10 consecutive year of increasing enrollment! Headcount isn’t the only record broken […]